Cropland Data Layer 10 m
Description
This dataset characterises the land surface into cropland and non-cropland land cover classes at 10 m spatial resolution. Coverage is for the conterminous United States annually from 2024 onwards. Pixels are assigned one of 135 land cover classes and an associated confidence score.
84f5bd14…Usage notes
New time points are delivered annually in Q1 for the previous year. Spatial coverage is limited to the conterminous United States. Data from 2008-2023 is available from the Cropland Data Layer 30 m dataset. Classifications are optimised for agricultural land cover, with non-agricultural land cover classes derived from the USGS National Land Cover Database. For non-agricultural use cases, consider using the Annual National Land Cover Database directly.
Variables
land_cover_class
Description
Index of the predicted land cover class. Predictions are made using decision tree classifiers trained on USDA Farm Service Agency Common Land Unit and USGS National Land Cover Database data, using Landsat and Sentinel-2 satellite data.
Usage notes
Indexes represent one of 135 land cover classes with an emphasis on crop-specific classifications. Overall accuracy for crop classes in 2024 is 78%, but crop-specific accuracy is not reported. Accuracy of non-agricultural land cover classes is dependent on National Land Cover Database accuracy. For non-agricultural use cases, consider using the Annual National Land Cover Database directly.
| Index | Category | Name |
|---|---|---|
| 0 | No data | Background |
| 1 | Crops | Corn |
| 2 | Crops | Cotton |
| 3 | Crops | Rice |
| 4 | Crops | Sorghum |
| 5 | Crops | Soybeans |
| 6 | Crops | Sunflower |
| 10 | Crops | Peanuts |
| 11 | Crops | Tobacco |
| 12 | Crops | Sweet Corn |
| 13 | Crops | Pop or Orn Corn |
| 14 | Crops | Mint |
| 21 | Crops | Barley |
| 22 | Crops | Durum Wheat |
| 23 | Crops | Spring Wheat |
| 24 | Crops | Winter Wheat |
| 25 | Crops | Other Small Grains |
| 26 | Crops | Double Crop Winter Wheat/Soybeans |
| 27 | Crops | Rye |
| 28 | Crops | Oats |
| 29 | Crops | Millet |
| 30 | Crops | Speltz |
| 31 | Crops | Canola |
| 32 | Crops | Flaxseed |
| 33 | Crops | Safflower |
| 34 | Crops | Rape Seed |
| 35 | Crops | Mustard |
| 36 | Crops | Alfalfa |
| 37 | Crops | Other Hay/Non Alfalfa |
| 38 | Crops | Camelina |
| 39 | Crops | Buckwheat |
| 41 | Crops | Sugarbeets |
| 42 | Crops | Dry Beans |
| 43 | Crops | Potatoes |
| 44 | Crops | Other Crops |
| 45 | Crops | Sugarcane |
| 46 | Crops | Sweet Potatoes |
| 47 | Crops | Miscellaneous Vegetables & Fruits |
| 48 | Crops | Watermelons |
| 49 | Crops | Onions |
| 50 | Crops | Cucumbers |
| 51 | Crops | Chick Peas |
| 52 | Crops | Lentils |
| 53 | Crops | Peas |
| 54 | Crops | Tomatoes |
| 55 | Crops | Caneberries |
| 56 | Crops | Hops |
| 57 | Crops | Herbs |
| 58 | Crops | Clover/Wildflowers |
| 59 | Crops | Sod/Grass Seed |
| 60 | Crops | Switchgrass |
| 61 | Non-crop | Fallow/Idle Cropland |
| 62 | Non-crop | Pasture/Grass |
| 63 | Non-crop | Forest |
| 64 | Non-crop | Shrubland |
| 65 | Non-crop | Barren |
| 66 | Crops | Cherries |
| 67 | Crops | Peaches |
| 68 | Crops | Apples |
| 69 | Crops | Grapes |
| 70 | Crops | Christmas Trees |
| 71 | Crops | Other Tree Crops |
| 72 | Crops | Citrus |
| 74 | Crops | Pecans |
| 75 | Crops | Almonds |
| 76 | Crops | Walnuts |
| 77 | Crops | Pears |
| 81 | Other | Clouds/No Data |
| 82 | Other | Developed |
| 83 | Other | Water |
| 87 | Other | Wetlands |
| 88 | Other | Non Agricultural/Undefined |
| 92 | Other | Aquaculture |
| 111 | NLCD-derived | Open Water |
| 112 | NLCD-derived | Perennial Ice/Snow |
| 121 | NLCD-derived | Developed/Open Space |
| 122 | NLCD-derived | Developed/Low Intensity |
| 123 | NLCD-derived | Developed/Med Intensity |
| 124 | NLCD-derived | Developed/High Intensity |
| 131 | NLCD-derived | Barren |
| 141 | NLCD-derived | Deciduous Forest |
| 142 | NLCD-derived | Evergreen Forest |
| 143 | NLCD-derived | Mixed Forest |
| 152 | NLCD-derived | Shrubland |
| 176 | NLCD-derived | Grassland/Pasture |
| 190 | NLCD-derived | Woody Wetlands |
| 195 | NLCD-derived | Herbaceous Wetlands |
| 204 | Crops | Pistachios |
| 205 | Crops | Triticale |
| 206 | Crops | Carrots |
| 207 | Crops | Asparagus |
| 208 | Crops | Garlic |
| 209 | Crops | Cantaloupes |
| 210 | Crops | Prunes |
| 211 | Crops | Olives |
| 212 | Crops | Oranges |
| 213 | Crops | Honeydew Melons |
| 214 | Crops | Broccoli |
| 215 | Crops | Avocados |
| 216 | Crops | Peppers |
| 217 | Crops | Pomegranates |
| 218 | Crops | Nectarines |
| 219 | Crops | Greens |
| 220 | Crops | Plums |
| 221 | Crops | Strawberries |
| 222 | Crops | Squash |
| 223 | Crops | Apricots |
| 224 | Crops | Vetch |
| 225 | Crops | Double Crop Winter Wheat/Corn |
| 226 | Crops | Double Crop Oats/Corn |
| 227 | Crops | Lettuce |
| 228 | Crops | Double Crop Triticale/Corn |
| 229 | Crops | Pumpkins |
| 230 | Crops | Double Crop Lettuce/Durum Wheat |
| 231 | Crops | Double Crop Lettuce/Cantaloupe |
| 232 | Crops | Double Crop Lettuce/Cotton |
| 233 | Crops | Double Crop Lettuce/Barley |
| 234 | Crops | Double Crop Durum Wheat/Sorghum |
| 235 | Crops | Double Crop Barley/Sorghum |
| 236 | Crops | Double Crop Winter Wheat/Sorghum |
| 237 | Crops | Double Crop Barley/Corn |
| 238 | Crops | Double Crop Winter Wheat/Cotton |
| 239 | Crops | Double Crop Soybeans/Cotton |
| 240 | Crops | Double Crop Soybeans/Oats |
| 241 | Crops | Double Crop Corn/Soybeans |
| 242 | Crops | Blueberries |
| 243 | Crops | Cabbage |
| 244 | Crops | Cauliflower |
| 245 | Crops | Celery |
| 246 | Crops | Radishes |
| 247 | Crops | Turnips |
| 248 | Crops | Eggplants |
| 249 | Crops | Gourds |
| 250 | Crops | Cranberries |
| 254 | Crops | Double Crop Barley/Soybeans |
land_cover_confidence
Description
Percent confidence for land cover class classification.
Usage notes
Values represent the multiprobability of a correct classification, not absolute accuracy. Pixels with low confidence can still be correctly classified. Multiple crops with similar spectral signatures can result in tied confidence scores across classes. Values are stored as int8 but delivered as float32 to support null values.
Pricing
This dataset has no data acquisition cost.
Resources
Provider
USDA
www.usda.govThe United States Department of Agriculture (USDA) is the U.S. federal agency responsible for developing and executing policy on farming, agriculture, forestry, rural economic development, and food.
National Agricultural Statistics Service
www.nass.usda.govThe National Agricultural Statistics Service (NASS) is the statistical agency within USDA responsible for producing official data about U.S. agriculture. NASS conducts research and provides reports on agricultural production, economics, demographics, and environmental resources. The Cropland Data Layer programme provides annual crop-specific land cover data for agricultural monitoring across the United States.