Description | This dataset classifies the land cover class present on the land surface at 20 m or 25 m spatial resolution, with national coverage across 6 tropical countries with annual temporal resolution and varying temporal coverage. Pixels are assigned one of 8+ land cover classes, depending on country. |
---|---|
Usage notes | Spatial coverage is available for 6 countries, with spatial resolution and temporal coverage differing among them (see Variables section for details). Use of this dataset for EUDR compliance must be made through the ICE CoT system. This dataset will no longer be updated, with updates being made to the Land Cover 10 m dataset from the same provider. |
Licence | Commercial |
CRS | EPSG:6933 |
Version | 1.0 |
Release date | Made to order |
aoi_id
Description | Area of interest unique identifier. |
---|---|
Type | String |
data_request_id
Description | Data request unique identifier. |
---|---|
Type | String |
transformation_id
Description | Transformation unique identifier. |
---|---|
Usage notes | transformation_db only. |
Type | String |
date
Description | Date. |
---|---|
Type | Date (YYYY-MM-DD ) |
x