Description | This dataset classifies the land cover class present on the land surface at 10 m spatial resolution. Spatial coverage is national across 45 tropical countries for 2020 and 2024, with annual updates. Pixels are assigned one of 8+ land cover classes, depending on country. |
---|---|
Usage notes | New time points are delivered in February for the previous year. Spatial coverage is currently available for 45 tropical countries and will expand into new countries. This dataset is complementary to the Land Cover 20 m / 25 m dataset from the same provider. Use of this dataset for EUDR compliance must be made through the ICE CoT system. |
Licence | Commercial |
CRS | EPSG:6933 |
Version | 1.0 |
Release date | Made to order |
aoi_id
Description | Area of interest unique identifier. |
---|---|
Type | String |
data_request_id
Description | Data request unique identifier. |
---|---|
Type | String |
transformation_id
Description | Transformation unique identifier. |
---|---|
Usage notes | transformation_db only. |
Type | String |
date
Description | Date. |
---|---|
Type | Date (YYYY-MM-DD ) |
x