| Description | This dataset classifies the land cover class present on the land surface at 20 m or 25 m spatial resolution, with national coverage across 6 tropical countries with annual temporal resolution and varying temporal coverage. Pixels are assigned one of 8+ land cover classes, depending on country. |
|---|---|
| Usage notes | Spatial coverage is available for 6 countries, with spatial resolution and temporal coverage differing among them (see Variables section for details). Use of this dataset for EUDR compliance must be made through the ICE CoT system. This dataset will no longer be updated, with updates being made to the Land Cover 10 m dataset from the same provider. |
| Licence | Commercial |
| CRS | EPSG:6933 |
| Version | 1.0 |
| Release date | Made to order |
land_cover_class| Description | The index of the predicted land cover class. Predictions are made using machine learning models trained to predict expert annotated polygons from multiple satellite data sources. |
|---|---|
| Usage notes | Annotation polygons and model predictions are designed to achieve high accuracy over challenging land cover transitions (e.g. tree crops and natural forest). The dataset employs a minimum of 8 land cover classes, with additional classes (e.g. dense forest, open forest) also being employed for some countries. |
| Type | Integer |
| Country | Temporal resolution | Spatial resolution |
|---|---|---|
| Cambodia | 2010, 2013, 2015, 2020, 2022 | 25 m |
| Kenya | 2013, 2017, 2022 | 25 m |
| Tanzania | 2010, 2016, 2018, 2020, 2024 | 25 m |
| Indonesia | 2014, 2019, 2023 | 20 m |
| Timor Leste | 2014, 2019, 2023 | 20 m |
| Argentina | 2014, 2019, 2023 | 20 m |
| Index | Name | Description |
|---|---|---|
| 0 | Forest | At least 10% canopy cover of woody vegetation (plants able to grow to > 5 m canopy height). |
| 48 | Mangrove Forest | Woody vegetation dominated by mangrove tree species. |
| 84 | Timber Plantation | Woody vegetation dominated by artificially planted tree species for wood production. |
| 86 | Tree Crops | Woody vegetation used for production of tree crops (e.g. cocoa, coffee, oil palm). |
| 132 | Vegetated Non-Forest | Non-forest vegetation, including grassland, pasture, bushland, shrubs, and thicket. |
| 144 | Agriculture/Crops | Herbaceous crops and all other kinds of non-tree crop agriculture. |
| 160 | Bare/Urban | Bare ground and urban structures. |
| 176 | Water | Permanent water bodies. |
| [Other] | [Other] | Additional classes dependent on country. |
| Schema | space_intelligence |
|---|---|
| Secure view | - |
Contact us.