Description | This dataset quantifies tree cover (%) in the year 2000, forest gain from 2000 to 2012, and, if present, the year of forest loss from the year 2000 onwards. Data has global coverage at 30 m spatial resolution. |
---|---|
Usage notes | New time points are delivered approximately annually. Ongoing improvements in Landsat sensors, land data availability, and algorithms may create inconsistencies in forest change metrics. Consider computing three-year moving averages, where appropriate. This dataset is not proven for rigorous area-based deforestation analysis (e.g. for EUDR). |
Licence | Open |
CRS | EPSG:4326 |
Version | 1.12 |
Release date | December 2024 |
aoi_id
Description | Area of interest unique identifier. |
---|---|
Type | String |
data_request_id
Description | Data request unique identifier. |
---|---|
Type | String |
transformation_id
Description | Transformation unique identifier. |
---|---|
Usage notes | transformation_db only. |
Type | String |
x
Description | X location of pixel centroid. |
---|---|
Type | Number |
Units | Per crs |
y